63.00Dec 17, 2025 EOD
| Harish Textile Engineers Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542682 | NSE Symbol: | - | P/E(TTM): | 6.36 |
| ISIN Demat: | INE01K301012 | Div & Yield%: | 0.00 | EPS(TTM): | 9.91 |
| Book Value(₹): | 33.17 | Market Cap(₹Cr.): | 21.02 | Face Value(₹): | 10.00 |
| Harish Textile Engineers Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 542682 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.36 | |
| ISIN Demat: | INE01K301012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.91 | |
| Book Value(₹): | 33.17 | |
| Market Cap(₹Cr.): | 21.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
63.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.34 (2.17 %) |
N.A
|
| Open(₹) |
64.90
|
N.A
|
| Prev Close(₹) |
61.66
|
N.A
|
| Volume |
9013
|
N.A
|
| Today's Range(₹) |
64.95 - 63.00
|
N.A
|
| 52-Week Range(₹) |
96.82 - 63.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|